LARCENY GRAND FIRST DEGREE OVER $100,000, FRAUD-MONEY LAUNDERING, FRAUD SINDLE OBTAIN PROPERTY, GRAND THEFT
| ||||
Name: | JOHNSON, DARRYL B | |||
Gender: | Male | Race: | Black | |
DOB: | 05/19/1954 | Age: | 69 | |
Height: | 6ft3in | Weight: | 240 | |
Hair: | Bald Black | Eyes: | Brown | |
SALE OF CONTROLLED SUBSTANCE WITHIN 1000 FT OF A SPECIFIED AREA, UNLAWFUL USE OF A TWO-WAY COMMUNICATIONS DEVICE, POSSESSION OF A CONTROLLED SUBSTANCE WITHOUT PRESCRIPTION
| ||||
Name: | DOHERTY, JOHN MICHAEL | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/02/1993 | Age: | 30 | |
Height: | 6ft1in | Weight: | 170 | |
Hair: | Short Brown | Eyes: | Blue | |
4 CTS POSSESSION OF CONTROLLED SUBSTANCE, PETIT THEFT 3RD CONVICTION, SELL, MANUFACTURE, DELIVER DRUGS
| ||||
Name: | TAYLOR, JOSEPH STARR | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/20/1984 | Age: | 39 | |
Height: | 5ft8in | Weight: | 180 | |
Hair: | Short Brown | Eyes: | Blue | |
BURGLARY OF A STRUCTURE OR CONVEYANCE, 6 CTS FRAUDULENT USE OF PERSONAL IDENTIFICATION,
| ||||
Name: | PHILLIPS, SCOTT LEE | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/18/1985 | Age: | 38 | |
Height: | 5ft9in | Weight: | 150 | |
Hair: | Short Brown | Eyes: | Hazel | |
GRAND THEFT VALUE $750 BUT LESS THAN $5,000
| ||||
Name: | GOMEZ, JOSE ANTONIO CAMACHO | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 06/12/1989 | Age: | 34 | |
Height: | 6ft2in | Weight: | 280 | |
Hair: | Short Black | Eyes: | Brown | |
WILLFULLY FLEE LEO
| ||||
Name: | SHAFFER, SARAH ELIZABETH | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 01/19/1983 | Age: | 40 | |
Height: | 5ft6in | Weight: | 135 | |
Hair: | Long Brown | Eyes: | Hazel | |
COCAINE POSSESSION WITH INTENT TO SELL, MANUFACTURE, DEILVER, UNLAWFUL USE OF A TWO-WAY COMMUNICTION DEVICE,
| ||||
Name: | ROBERTS, JOSEPH PAUL | |||
Gender: | Male | Race: | Black | |
DOB: | 08/28/1997 | Age: | 26 | |
Height: | 6ft1in | Weight: | 180 | |
Hair: | Short Black | Eyes: | Brown | |
POSSESSION OF CONTROLLED SUBSTANCE WITHOUT PRESCRIPTION, NARCOTIC EQUIPMENT POSSESESS
| ||||
Name: | HEAD, KIMBERLY ANN | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 11/15/1989 | Age: | 33 | |
Height: | 5ft7in | Weight: | 150 | |
Hair: | Long Brown | Eyes: | Hazel | |
GRAND THEFT MOTOR VEHICLE
| ||||
Name: | GREENE, KEITH DEXTER | |||
Gender: | Male | Race: | Black | |
DOB: | 12/21/1967 | Age: | 55 | |
Height: | 5ft7in | Weight: | 205 | |
Hair: | Other Bald | Eyes: | Brown | |
FLEE OR ATTEMPT TO ELUDE POLICE CAUSING INJURY TO ANOTHER OR CAUSES DAMAGE TO PROPERTY, DUI AND PROPERTY DAMAGE
| ||||
Name: | SUTTON, JAMES EDWARD | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/07/1955 | Age: | 68 | |
Height: | 5ft5in | Weight: | 220 | |
Hair: | Short Gray | Eyes: | Brown | |
BATTERY ON PERSON 65 YEARS OF AGE OR OLDER, TRESPASSING
| ||||
Name: | BAXENDALE, WILLIAM | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/27/1940 | Age: | 82 | |
Height: | 5ft10in | Weight: | 160 | |
Hair: | Short Gray | Eyes: | Green | |
GRAND THEFT, PROPERTY DAMAGE, CRIMINAL MISCHIEF, EVIDENCE DESTROY, POSSESSION OF A CONTROLLED SUBSTANCE
| ||||
Name: | PHILLIPS, ROBERT CHRISTIAN PADR | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/12/1982 | Age: | 41 | |
Height: | 5ft9in | Weight: | 140 | |
Hair: | Short Blonde | Eyes: | Blue | |
TRAFFIC COCAINE OVER 28 UNDER 200 GRAMS, POSSESS CONTROLLED SUBSTANCE, WILLFUL FLEE, ELUDE LEO
| ||||
Name: | CARTER, TREVARIS MARKEITH | |||
Gender: | Male | Race: | Black | |
DOB: | 07/02/1986 | Age: | 37 | |
Height: | 5ft7in | Weight: | 190 | |
Hair: | Short Black | Eyes: | Brown | |
UNLICENSED CONTRACTOR, WORKERS COMPENSATION FRAUD
| ||||
Name: | KING, MATTHEW ALAN | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/25/1962 | Age: | 60 | |
Height: | 5ft9in | Weight: | 175 | |
Hair: | Short Brown | Eyes: | Hazel | |
ROBBERY
| ||||
Name: | COLLIER, BILLY RAY | |||
Gender: | Male | Race: | Black | |
DOB: | 01/30/2002 | Age: | 21 | |
Height: | 6ft0in | Weight: | 190 | |
Hair: | Short Black | Eyes: | Brown | |
18 COUNTS FRAUD USE OF PERSONAL IDENTIFICATION
| ||||
Name: | JOHNSON, BRANDY SEMEKA | |||
Gender: | Female | Race: | Black | |
DOB: | 09/24/1980 | Age: | 42 | |
Height: | 5ft9in | Weight: | 190 | |
Hair: | Short Other | Eyes: | Brown | |
DUI AND SERIOUS BODILY INJURY TO ANOTHER, VEHICLE, DUI DAMAGE PROPERTY
| ||||
Name: | CARRILLO, RAMON | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 10/19/1989 | Age: | 33 | |
Height: | 5ft5in | Weight: | 180 | |
Hair: | Short Black | Eyes: | Brown | |
EXPLOITATION OF THE ELDERLY
| ||||
Name: | JAMESON, AUBREY MAE | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 10/02/1986 | Age: | 36 | |
Height: | 5ft5in | Weight: | 190 | |
Hair: | Other Brown | Eyes: | Green | |
OBSCENE COMMUNICATION USE COMPUTER TO SEDUCE/SOLICIT/LURE CHILD, TRAVEL TO MEET AFTER USING COMPUTER TO LURE
| ||||
Name: | DIAZ, JUAN | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/09/1992 | Age: | 30 | |
Height: | 5ft10in | Weight: | 230 | |
Hair: | Short Black | Eyes: | Brown | |
POSSESS FIREARM, AMMO OR CONCEALED WEAPON BY CONVICTED FELON, SELL, MANUFACTURE, DELIVER OR POSSESS CONTROLLED SUBSTANCE, POSSESS CONTROLLED SUBSTANCE WITHOUT PRESCRIPTION
| ||||
Name: | HAYES, JAVARIS DESHAWN | |||
Gender: | Male | Race: | Black | |
DOB: | 03/03/1987 | Age: | 36 | |
Height: | 5ft8in | Weight: | 160 | |
Hair: | Bald Black | Eyes: | Brown | |