ROBBERY NO GUN OR DEADLY WEAPON
| ||||
Name: | ALLEN, MARLETTE DANIELLE | |||
Gender: | Female | Race: | Black | |
DOB: | 09/21/1984 | Age: | 37 | |
Height: | 5ft11in | Weight: | 240 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: SARASOTA OR PALMETTO, FL |
LARCENY - $20,000 BUT LESS THAN $100,000
| ||||
Name: | KASICA, KIMBERLY | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 03/14/1981 | Age: | 41 | |
Height: | 5ft6in | Weight: | Unknown | |
Hair: | Blonde | Eyes: | Brown | |
GRAND THEFT FIREARM
| ||||
Name: | SHAUN, CAREY JASON | |||
Alias: | JASON SHAWN CAREY | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/13/1979 | Age: | 43 | |
Height: | 5ft8in | Weight: | 150 | |
Hair: | Short Brown | Eyes: | Green | |
Last Known Address: OKEECHOBEE, FL |
BATTERY ON OFFICER OR FIREFIGHTER, RESIST OFFICER OBSTRUCT W/O VIOLENCE, DRIVING WHILE LICENSE SUSPENDED / REVOKED
| ||||
Name: | NAVARRO, ORLANDO LEONID | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 01/29/1992 | Age: | 30 | |
Height: | 5ft5in | Weight: | 135 | |
Hair: | Short Black | Eyes: | Brown | |
TRAFFIC IN STOLEN PROPERTY, FALSE INFO TO PAWNBROKER, UTTER FORGED INSTRUMENT
| ||||
Name: | RILEY, WILLIE BERNARD | |||
Gender: | Male | Race: | Black | |
DOB: | 09/05/1962 | Age: | 59 | |
Height: | 5ft6in | Weight: | 200 | |
Hair: | Short White | Eyes: | Brown | |
AGGRAVATED ASSAULT W/DEADLY WEAPON W/O INTENT TO KILL, ROBBERY W/FIREARM
| ||||
Name: | DAY, JAMEEL LAMAR | |||
Gender: | Male | Race: | Black | |
DOB: | 09/10/1992 | Age: | 29 | |
Height: | 6ft2in | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: BRADENTON, FL |
SEX OFFENDER VIOLATION, FAIL TO ESTABLISH, MAINTAIN RESIDENCE
| ||||
Name: | HAYES, KEVIN LAMONT | |||
Gender: | Male | Race: | Black | |
DOB: | 07/07/1981 | Age: | 40 | |
Height: | 5ft10in | Weight: | 245 | |
Hair: | Bald Bald | Eyes: | Brown | |
VIOLATION OF SUPERVISED PRE-TRIAL RELEASE, POSSESSION OF WEAPON, AMMO BY CONVICTED FELON / POSSESSION OF PARAPHERNALIA
| ||||
Name: | TONDER, ALEXANDER JOE | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/13/1977 | Age: | 44 | |
Height: | 5ft6in | Weight: | 180 | |
Hair: | Short Brown | Eyes: | Blue | |
FELONY FLEE TO ELUDE AND FAILURE TO APPEAR, DRIVING WHILE LICENSE SUSPENDED, 2ND CONVICTION
| ||||
Name: | MILLIKEN, LOLEITHA A | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 08/22/1992 | Age: | 29 | |
Height: | 5ft1in | Weight: | 120 | |
Hair: | Full Brown | Eyes: | Blue | |
GRAND THEFT, POSSESSION OF CONTROLLED SUBSTANCE
| ||||
Name: | TYRPIEN, MARCIN | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/12/1984 | Age: | 38 | |
Height: | 5ft11in | Weight: | 210 | |
Hair: | Short Brown | Eyes: | Brown | |
Wanted By: Sarasota County Sheriff's Office, FL |
FTA - COCAINE TRAFFIC, MARIJUANA POSSESS WITH INTENT TO SELL, MANUFACTURE, DELIVER, POSSESS AND OR USE NARCOTIC EQUIPMENT
| ||||
Name: | BALCOM, JOSEPH DALE | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/18/1947 | Age: | 74 | |
Height: | 5ft9in | Weight: | 200 | |
Hair: | Short Gray | Eyes: | Brown | |
Wanted By: Sarasota County Sheriff's Office |
FTA - POSS FIREARM-AMMO OR CONCEALED WEAPON BY CONVICTED FELON, CARRYING CONCEALED WEAPON-FIREARM, POSS-CONTROLLED SUBS W/O PRESCRIPTION
| ||||
Name: | BROWN, CHRISTOPHER ANDREW | |||
Gender: | Male | Race: | Black | |
DOB: | 02/12/1988 | Age: | 34 | |
Height: | 5ft10in | Weight: | 160 | |
Hair: | Short Black | Eyes: | Brown | |
Wanted By: Sarasota County Sheriff's Office |
AGGRAVATED STALKING AFTER INJUNCTION FOR PROTECTION
Wanted as of 08/06/2018
| ||||
Name: | ROGELLS, DAVID FRANKLIN | |||
Gender: | Male | Race: | Caucasian | |
Age: | 62 | |||
Height: | 5ft8in | Weight: | 160 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: Sarasota County Sheriff's Office, FL |
FAILURE TO APPEAR: FELONY BATTERY RESULTING FROM GREAT BODILY HARM
Wanted as of 03/15/2012
| ||||
Name: | DENHAM, MATTHEW | |||
Gender: | Male | Race: | Caucasian | |
Age: | 44 | |||
Height: | 5ft10in | Weight: | 200 | |
Hair: | Bald | Eyes: | Brown | |
Wanted By: Sarasota County Sheriff's Office |
FAILURE TO APPEAR, LEWD ACTS WITH CHILD / CRUELTY TOWARD CHILD
| ||||
Name: | VASQUEZ-VASQUEZ, DIEGO | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/28/1990 | Age: | 31 | |
Height: | 5ft4in | Weight: | 160 | |
Hair: | Short Black | Eyes: | Brown | |
Wanted By: Sarasota County Sheriff's Office |
FAILURE TO APPEAR, POSSESSION OF OBSCENE MATERIAL
| ||||
Name: | PYLE, JOHN MICHAEL | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/23/1956 | Age: | 65 | |
Height: | 5ft9in | Weight: | 175 | |
Hair: | Bald White | Eyes: | Blue | |
Wanted By: Sarasota County Sheriff's Office |
FAILURE TO APPEAR, DUI, SERIOUS BODILY INJURY, PROPERTY DAMAGE
| ||||
Name: | BREDIGER, MARC MICHEL | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/14/1984 | Age: | 37 | |
Height: | 5ft7in | Weight: | 180 | |
Hair: | Short Black | Eyes: | Brown | |
Wanted By: Sarasota County Sheriff's Office, FL |
FAILURE TO APPEAR, SEXUAL BATTERY
| ||||
Name: | BERKES, STEPHEN LUIS | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/18/1937 | Age: | 84 | |
Height: | 5ft7in | Weight: | 180 | |
Hair: | Short Gray | Eyes: | Brown | |
Wanted By: Sarasota County Sheriff's Office |
CRUELTY TOWARD CHILD / USE CHILD TO ENGAGE IN SEX
| ||||
Name: | CAMPOS, DAVID | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/29/1986 | Age: | 35 | |
Height: | 5ft7in | Weight: | 155 | |
Hair: | Short Black | Eyes: | Brown | |
Wanted By: Sarasota County Sheriff's Office |
FAILURE TO APPEAR, OBSCENE COMMUNICATION USE COMPUTER TO SEDUCE/SOLICIT/LURE CHILD, TRAVEL TO MEET
| ||||
Name: | DIAZ, JUAN | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/09/1992 | Age: | 29 | |
Height: | 5ft10in | Weight: | 230 | |
Hair: | Short Brown | Eyes: | Brown | |
Wanted By: Sarasota County Sheriff's Office |