ORGANIZED FRAUD, UNDER $20,000
| ||||
Name: | WIMBERLY, CHRISHAUNA B | |||
Gender: | Female | Race: | Black | |
DOB: | 12/13/1990 | Age: | 33 | |
Height: | 5ft5in | Weight: | 145 | |
Hair: | Short Black | Eyes: | Brown | |
12 CTS OF BURGLARY OF UNOCCUPIED STRUCTURE, CONVEY OR ATTEMPT
| ||||
Name: | THEBEAU, II, BRIAN MATTHEW | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/10/1992 | Age: | 32 | |
Height: | 6ft0in | Weight: | 185 | |
Hair: | Short Brown | Eyes: | Blue | |
2 CTS POSSESS FIREARM AMMO OR CONCEALED WEAPON BY CONVICTED FELON,
2 CTS SELL/MANUF/DELI OR POSS CONTROLLED SUBSTANCE, 2 CTS POSSESS CONTROLLED SUBSTANCE WITHOUT PRESCRIPTION | ||||
Name: | HAYES, JAVARIS DESHAWN | |||
Gender: | Male | Race: | Black | |
DOB: | 03/03/1987 | Age: | 37 | |
Height: | 5ft8in | Weight: | 160 | |
Hair: | Other Bald | Eyes: | Brown | |
DUI AND SERIOUS BODILY INJURY TO ANOTHER - VEHICLE, DUI AND DAMAGE PROPERTY - VEHICLE, NO DRIVER LICENSE, DUI WITH .15 OR HIGHER
| ||||
Name: | CARRILLO, RAMON L | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/19/1989 | Age: | 34 | |
Height: | 5ft5in | Weight: | 180 | |
Hair: | Short Black | Eyes: | Brown | |
UNLICENSED CONTRACTOR, WORKERS COMPENSATION FRAUD
| ||||
Name: | KING, MATTHEW ALAN | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/25/1962 | Age: | 61 | |
Height: | 5ft9in | Weight: | 175 | |
Hair: | Short Brown | Eyes: | Hazel | |
FRAUDULENT USE OF PERSONAL IDENTIFICATION INFORMATION OF A PERSON UNDER 18.
EXPLOITATION OF THE ELDERLY , UTTERING FORGED BILLS, GRAND THEFT. | ||||
Name: | SHATTEEN, TAVIA TRINEEQUNDRA | |||
Gender: | Female | Race: | Black | |
DOB: | 01/22/1984 | Age: | 40 | |
Height: | 5ft2in | Weight: | 215 | |
Hair: | Short Brown | Eyes: | Brown | |
ARMED BURGLARY DWELLING OR STRUCTURE,
CRIMINAL MISCHIEF $1,000 OR MORE, GRAND THEFT, FIRE WEAPON MISSILE INTO DWELLING, POSSESS CONTROLLED SUBSTANCE | ||||
Name: | GENTIS, JACQUES MIECZSLAW KOWACKI | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/01/2004 | Age: | 20 | |
Height: | 5ft11in | Weight: | 140 | |
Hair: | Full Brown | Eyes: | Green | |
BURGLARY OF UNOCCUPIED STRUCTURE UNARMED
| ||||
Name: | LAMB, CATRENE LA KAY | |||
Gender: | Female | Race: | Black | |
DOB: | 11/28/1963 | Age: | 60 | |
Height: | 5ft3in | Weight: | 100 | |
Hair: | Short Black | Eyes: | Brown | |
GRAND THEFT, POSSESSION OF A CONTROLLED SUBSTANCE WITHOUT PRESCRIPTION, CRIMINAL MISCHIEF AND DESTROYING EVIDENCE
| ||||
Name: | PHILLIPS, ROBERT CHRISTIAN PADR | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/12/1982 | Age: | 42 | |
Height: | 5ft9in | Weight: | 140 | |
Hair: | Short Red | Eyes: | Blue | |
COCAINE TRAFFIC, 28 GRAMS OR MORE, POSSESSION OF CONTROLLED SUBSTANCE WO PRESCRIPTION, DELIVER / DISTRIBUTE DRUGS WITHIN 1000 FT OF WORSHIP, BUSINESS.
| ||||
Name: | MORGAN, SR, CHRISTOPHER DWAYNE | |||
Gender: | Male | Race: | Black | |
DOB: | 02/17/1985 | Age: | 39 | |
Height: | 5ft8in | Weight: | 180 | |
Hair: | Short Black | Eyes: | Brown | |
RESISTING OFFICER WITH VIOLENCE, TRESPASS, INTIMIDATION
| ||||
Name: | BEAVERS, DONNIE | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/12/1983 | Age: | 40 | |
Height: | 5ft6in | Weight: | 170 | |
Hair: | Short Brown | Eyes: | Hazel | |
GRAND THEFT FIREARM
| ||||
Name: | WORMA, MICHAL | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/13/1988 | Age: | 36 | |
Height: | 5ft11in | Weight: | 260 | |
Hair: | Bald Brown | Eyes: | Hazel | |
HIT AND RUN - CRASH WITH INJURY,
FLEE ELUDE POLICE CAUSING INJURY OR DAMAGE PROPERTY, POSSESSING FIREARM DURING FELONY, POSSESS FIREARM, AMMO BY CONVICTED FELON, MARIJUANA POSSESSION WITH INTENT TO SELL, MANUFACTURE OR DELIVER | ||||
Name: | GORDON, DAVON REMAR | |||
Gender: | Male | Race: | Black | |
DOB: | 05/09/1987 | Age: | 37 | |
Height: | 5ft5in | Weight: | 130 | |
Hair: | Short Black | Eyes: | Brown | |
LARCENY GRAND FIRST DEGREE OVER $100,000,
FRAUD-MONEY LAUNDERING, FRAUD SWINDLE OBTAIN PROPERTY, GRAND THEFT | ||||
Name: | JOHNSON, DARRYL B | |||
Gender: | Male | Race: | Black | |
DOB: | 05/19/1954 | Age: | 70 | |
Height: | 6ft3in | Weight: | 240 | |
Hair: | Bald Black | Eyes: | Brown | |
GRAND THEFT OF MOTOR VEHICLE
| ||||
Name: | GREENE, KEITH DEXTER | |||
Gender: | Male | Race: | Black | |
DOB: | 12/21/1967 | Age: | 56 | |
Height: | 5ft7in | Weight: | 205 | |
Hair: | Other Bald | Eyes: | Brown | |
BATTERY ON PERSON 65 YEARS OF AGE OR OLDER, TRESPASSING
| ||||
Name: | BAXENDALE, WILLIAM | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/27/1940 | Age: | 84 | |
Height: | 5ft10in | Weight: | 160 | |
Hair: | Short Gray | Eyes: | Green | |