PROB VIOLATION
| ||||
Name: | ADAM, ERICA | |||
Gender: | Female | Race: | Unknown | |
Height: | 5ft0in | Weight: | 95 | |
Hair: | Brown | Eyes: | Brown | |
PROBATION VIOLATION
| ||||
Name: | BAILLY, LISA | |||
Gender: | Female | Race: | Caucasian | |
Age: | 39 | |||
Height: | 5ft8in | Weight: | 125 | |
Hair: | Brown | Eyes: | Green | |
PROBATION VIOLATION
| ||||
Name: | BLANTON, MARY | |||
Gender: | Female | Race: | Caucasian | |
Age: | 44 | |||
Height: | 5ft7in | Weight: | 150 | |
Hair: | Brown | Eyes: | Brown | |
FAILURE TO APPEAR
| ||||
Name: | BROWN, KERI | |||
Gender: | Female | Race: | Caucasian | |
Age: | 19 | |||
Height: | 5ft7in | Weight: | 205 | |
Hair: | Blonde | Eyes: | Blue | |
ASSLT (FT) ASSLT & BATT AGGRAVATED
| ||||
Name: | DIAZ, JULIO | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 01/09/1987 | Age: | 36 | |
Height: | 5ft7in | Weight: | 150 | |
Hair: | Brown | Eyes: | Brown | |
OBSCENE COMMUNICATION USE COMPUTER TO SEDUCE/SOLICIT/LURE CHILD, TRAVEL TO MEET AFTER USING COMPUTER TO LURE
| ||||
Name: | DIAZ, JUAN | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/09/1992 | Age: | 30 | |
Height: | 5ft10in | Weight: | 230 | |
Hair: | Short Black | Eyes: | Brown | |
PROB VIOLATION
| ||||
Name: | ELLIOTT, CRYSTAL ANN | |||
Gender: | Female | Race: | Black | |
Age: | 37 | |||
Height: | 5ft5in | Weight: | 200 | |
Hair: | Red | Eyes: | Brown | |
POSSESSION OF A CONTROLLED SUBSTANCE, BATTERY BY DETAINED PERSON
| ||||
Name: | GANT, ANDRE PATRICK | |||
Gender: | Male | Race: | Black | |
DOB: | 12/14/1981 | Age: | 41 | |
Height: | 6ft1in | Weight: | 280 | |
Hair: | Short Black | Eyes: | Brown | |
PROBATION VIOLATION, AGGRAVATED BATTERY WITH DEADLY WEAPON
| ||||
Name: | GAUTHIER, LUKAS RYAN | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/06/1995 | Age: | 27 | |
Height: | 5ft5in | Weight: | 135 | |
Hair: | Short Black | Eyes: | Brown | |
LARCENY COORDINATE RETAIL THEFT OVER $3,000, RETAIL THEFT $300 OR MORE, ORGANIZED RETAIL THEFT GREATER THAN $3,000
| ||||
Name: | GREEN, SHAMBREIA LESHAWN | |||
Gender: | Female | Race: | Black | |
DOB: | 08/28/1983 | Age: | 39 | |
Height: | 5ft7in | Weight: | 220 | |
Hair: | Short Brown | Eyes: | Brown | |
POSSESS FIREARM, AMMO OR CONCEALED WEAPON BY CONVICTED FELON, SELL, MANUFACTURE, DELIVER OR POSSESS CONTROLLED SUBSTANCE, POSSESS CONTROLLED SUBSTANCE WITHOUT PRESCRIPTION
| ||||
Name: | HAYES, JAVARIS DESHAWN | |||
Gender: | Male | Race: | Black | |
DOB: | 03/03/1987 | Age: | 35 | |
Height: | 5ft8in | Weight: | 160 | |
Hair: | Bald Black | Eyes: | Brown | |
EXPLOITATION OF THE ELDERLY
| ||||
Name: | JAMESON, AUBREY MAE | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 10/02/1986 | Age: | 36 | |
Height: | 5ft5in | Weight: | 190 | |
Hair: | Other Brown | Eyes: | Green | |
AGGRAVATED BATTERY PERSON USES DEADLY WEAPON
| ||||
Name: | LUCAS, ZACHARY MICHAEL HARRY | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/16/1984 | Age: | 38 | |
Height: | 5ft3in | Weight: | 300+ | |
Hair: | Short Brown | Eyes: | Green | |
AGGRAVATED STALKING, DAMAGE PROPERTY CRIMINAL MISCHIEF OVER $1,000.00
| ||||
Name: | MAIBACH, ANDREW BENJAMIN | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/23/1995 | Age: | 28 | |
Height: | 6ft0in | Weight: | 195 | |
Hair: | Short Brown | Eyes: | Brown | |
THREAT TO BOMB OR FALSE REPORT OF BOMB OR EXPLOSIVE WEAPON OF MASS DETRUCTION (TWO COUNTS), FAILURE TO APPEAR FOR AGGRAVATED ASSAULT WITH DEADLY WEAPON, PROPERTY DAMAGE
| ||||
Name: | MOLINA PEREZ, YORDANO RAFAEL | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/19/1988 | Age: | 35 | |
Height: | 5ft6in | Weight: | 155 | |
Hair: | Short Brown | Eyes: | Brown | |
SEVERAL CHARGES OF CONTROLLED SUBSTANCE AND DRUG PARAPHERNALIA POSSESSION
| ||||
Name: | MUTKOSKI, RYAN JARRID | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/13/1988 | Age: | 34 | |
Height: | 5ft8in | Weight: | 250 | |
Hair: | Long Red | Eyes: | Green | |
AGGRAVATED ASSAULT WITH WEAPON, NO DRIVER LICENSE, NO VEHICLE REGISTRATION, LEAVINS SCENE OF ACCIDENT WITHOUT GIVING INFORMATION GREATER THAN $50 DAMAGE
| ||||
Name: | PEDROJUAN, WILSON ORLANDO | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 08/25/1995 | Age: | 27 | |
Height: | 5ft4in | Weight: | 150 | |
Hair: | Short Black | Eyes: | Brown | |
POSSESSION OF CONTROLLED SUBSTANCE WITHOUT PRESCRIPTION, DRIVING WHILE LICENSE SUSPENDED, REVOKED OR CANCELED, VIOLATION OF FINANCIAL RESPONSIBILITY FOR PROPERTY DAMAGE
| ||||
Name: | RATHBURN, LOTTIE ANNE | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 11/22/1986 | Age: | 36 | |
Height: | 5ft0in | Weight: | 160 | |
Hair: | Short Brown | Eyes: | Hazel | |
FAILURE TO APPEAR
| ||||
Name: | ROSE, GISELA SOPHIE | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 07/11/1941 | Age: | 81 | |
Height: | 5ft8in | Weight: | 150 | |
Hair: | Blonde | Eyes: | Hazel | |
7 CTS OF RETAIL THEFT $300 OR MORE COORDINATES ACTIVITIES, RETAIL THEFT $300 OR MORE - MORE THAN 1 LOCATION
| ||||
Name: | STEPHENS, TAMIKO LOTOYA | |||
Gender: | Female | Race: | Black | |
DOB: | 02/28/1977 | Age: | 45 | |
Height: | 5ft6in | Weight: | 300+ | |
Hair: | Short Black | Eyes: | Brown | |