
BATTERY LEO, FIREFIGHTER, EMS
| ||||
| Name: | WELLS, PATRICIA ANN | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 10/27/1969 | Age: | 56 | |
| Height: | 6ft0in | Weight: | 140 | |
| Hair: | Short Gray | Eyes: | Blue | |

2 CTS DRUGS POSSESS-CONTROLLED SUBSTANCE WITHOUT PRESCRIPTION, 1 CT PARAPHERNALIA NARCOTIC EQUIPMENT POSSESS AND OR USE
| ||||
| Name: | HUMES, ANDREA MARLENE | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 06/02/1977 | Age: | 48 | |
| Height: | 5ft0in | Weight: | 115 | |
| Hair: | Full Brown | Eyes: | Brown | |

2 CTS LARCENY: THEFT OF STATE SALES TAX (20,000 - 100,000 DOLS.) 1 CT HEALTH SAFETY, (STORE, LEAVE DERELICT OR ABANDONED VESSEL)
| ||||
| Name: | SEGRETI, FRANK ALBERT | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 10/10/1976 | Age: | 49 | |
| Height: | 6ft2in | Weight: | 180 | |
| Hair: | Short Brown | Eyes: | Blue | |

LARC-PETIT THIRD OR SUBSEQUENT CONVICTION
| ||||
| Name: | MOREL, FAWN LEEANN | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 02/02/1983 | Age: | 42 | |
| Height: | 5ft8in | Weight: | 140 | |
| Hair: | Long Brown | Eyes: | Blue | |

2ND OFFENSE 2ND DEGREE DUI ALCOHOL OR DRUGS, REFUSAL TO SUBMIT TO TESTING, DRIVING WHILE LICENSE CANCELED, SUSPENDED OR REVOKED, POSSESSION OF A CONTROLLED SUBSTANCE (METHAMPHETAMINE)
| ||||
| Name: | HANCOCK, ALYSSA JOAN | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 08/21/1981 | Age: | 44 | |
| Height: | 5ft7in | Weight: | 150 | |
| Hair: | Short Blonde | Eyes: | Blue | |

POSSESSION OF CONTROLLED SUBSTANCE WITHOUT PRESCRIPTION, WILLFUL FLEE, ELUDE LEO, DRIVING WHILE LICENSE CANCELED, SUSPENDED OR REVOKED, DRIVING UNDER THE INFLUENCE, (ALCOHOL OR DRUGS)
| ||||
| Name: | MASON, ANDREW MCGUIRE | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 06/22/1999 | Age: | 26 | |
| Height: | 5ft11in | Weight: | 150 | |
| Hair: | Short Brown | Eyes: | Blue | |
CARRYING CONCEALED FIREARM, DRIVING UNDER THE INFLUENCE
| ||||
| Name: | BARTLEY, DELL RICHARD | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 12/25/1985 | Age: | 39 | |
| Height: | 5ft11in | Weight: | 170 | |
| Hair: | Short Brown | Eyes: | Blue | |
POSSESSION OF METHAMPHETAMINE, POSSESSION OF A CONTROLLED SUBSTANCE
| ||||
| Name: | DENSLOW, DANIELLE ANN | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 11/17/1976 | Age: | 48 | |
| Height: | 5ft7in | Weight: | 210 | |
| Hair: | Long Gray | Eyes: | Hazel | |
12 CTS - BURGLARY OF UNOCCUPIED STRUCTURE, CONVEY OR ATTEMPT
| ||||
| Name: | THEBEAU, II, BRIAN MATTHEW | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 08/10/1992 | Age: | 33 | |
| Height: | 6ft0in | Weight: | 185 | |
| Hair: | Short Brown | Eyes: | Blue | |
2 CTS POSSESS FIREARM AMMO OR CONCEALED WEAPON BY CONVICTED FELON,
2 CTS SELL/MANUF/DELI OR POSS CONTROLLED SUBSTANCE, 2 CTS POSSESS CONTROLLED SUBSTANCE WITHOUT PRESCRIPTION | ||||
| Name: | HAYES, JAVARIS DESHAWN | |||
| Gender: | Male | Race: | Black | |
| DOB: | 03/03/1987 | Age: | 38 | |
| Height: | 5ft8in | Weight: | 160 | |
| Hair: | Other Bald | Eyes: | Brown | |
DUI AND SERIOUS BODILY INJURY TO ANOTHER - VEHICLE, DUI AND DAMAGE PROPERTY - VEHICLE, NO DRIVER LICENSE, (DUI WITH .15 OR HIGHER)
| ||||
| Name: | CARRILLO, RAMON L | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 10/19/1989 | Age: | 36 | |
| Height: | 5ft5in | Weight: | 180 | |
| Hair: | Short Black | Eyes: | Brown | |
UNLICENSED CONTRACTOR, WORKERS COMPENSATION FRAUD
| ||||
| Name: | KING, MATTHEW ALAN | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 11/25/1962 | Age: | 62 | |
| Height: | 5ft9in | Weight: | 175 | |
| Hair: | Short Brown | Eyes: | Hazel | |
BURGLARY OF UNOCCUPIED STRUCTURE (UNARMED)
| ||||
| Name: | LAMB, CATRENE LA KAY | |||
| Gender: | Female | Race: | Black | |
| DOB: | 11/28/1963 | Age: | 61 | |
| Height: | 5ft3in | Weight: | 100 | |
| Hair: | Short Black | Eyes: | Brown | |
GRAND THEFT, POSSESSION OF A CONTROLLED SUBSTANCE, CRIMINAL MISCHIEF, AND DESTROYING EVIDENCE
| ||||
| Name: | PHILLIPS, ROBERT CHRISTIAN PADR | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 03/12/1982 | Age: | 43 | |
| Height: | 5ft9in | Weight: | 140 | |
| Hair: | Short Red | Eyes: | Blue | |
COCAINE TRAFFICKING, POSSESSION OF CONTROLLED SUBSTANCE W/O PRESCRIPTION, DELIVER / DISTRIBUTE DRUGS WITHIN 1000 FT OF WORSHIP, BUSINESS.
| ||||
| Name: | MORGAN, SR, CHRISTOPHER DWAYNE | |||
| Gender: | Male | Race: | Black | |
| DOB: | 02/17/1985 | Age: | 40 | |
| Height: | 5ft8in | Weight: | 180 | |
| Hair: | Short Black | Eyes: | Brown | |
HIT AND RUN - CRASH WITH INJURY, FLEE ELUDE POLICE CAUSING INJURY OR DAMAGE PROPERTY, POSSESSING FIREARM DURING FELONY, POSSESS FIREARM, AMMO BY CONVICTED FELON, MARIJUANA POSSESSION WITH INTENT TO SELL, MANUFACTURE OR DELIVER.
| ||||
| Name: | GORDON, DAVON REMAR | |||
| Gender: | Male | Race: | Black | |
| DOB: | 05/09/1987 | Age: | 38 | |
| Height: | 5ft5in | Weight: | 130 | |
| Hair: | Short Black | Eyes: | Brown | |